17 PERBEDAAN ANTARA DNA DAN RNA
Did you know that there are many differences between DNA and RNA, do you want to know what these differences are? Read the description below!
It turns out that there are three forms of DNA, but the most common form is form B.
See other forms of DNA.
and it is also answered, why is DNA more stable than RNA?
Well... that's all the information, I hope you find it useful!
Figure 1: Comparison of DNA and RNA |
dna | RNA | |
1 | DNA stands for deoxyribonucleic acid and its constituent sugar is 2-deoxyribose. | dna means acid A ribonucleate is devoid of its constituent sugar species. |
2 | The geometric shape of the DNA helix is the B shape (there are also A and Z shapes). (note: see image of spiral shape below) | The geometric shape of the RNA helix is the A shape. |
3 | A DNA strand is a double-stranded molecule made up of long chains of nucleotides. | RNA is a single-stranded coil, usually made up of a short sequence of nucleotides. |
4 | The nitrogenous bases that make up DNA are adenine, guanine, cytosine, and thymine. | The nitrogenous bases that make up RNA are adenine, guanine, cytosine, and uracil. |
5 | DNA can reproduce itself. | RNA is synthesized from DNA when necessary. |
6 | Nitrogen base pairs : AT (adenine-thymine) GS (guanine-cytosine) | Nitrogen base pairs : AU (adenine-uracil) GS (guanine-cytosine) |
7 | The number of purine and pyrimidine bases in a DNA strand is the same | There is no relationship between the amount of purines and pyrimidines in the RNA chain. |
8 | DNA is susceptible to damage from UV rays. | Compared to DNA, RNA is more resistant to damage from UV rays. |
9 | There is a hydrogen bond connecting the AT, SG base pairs with complementary nitrogens. | Through hydrogen bonding, nitrogen base pairs are formed in the circular part. |
10 | DNA is found in the nucleus of cells. and mitochondria | Depending on the type of RNA, these molecules are found in the cell nucleus, cytoplasm, and ribosomes. |
eleven | DNA cannot leave the nucleus. | RNA can leave the nucleus (especially RNA) |
12 | Carbon-hydrogen bonds (CH). This makes the DNA stable enough against destructive enzymes in the body that will attack the DNA. The fine clefts in the DNA helix also serve as a shield and binding sites for enzymes. | The OH (oxygen and H) bonds in the RNA sugar ribose make this molecule more reactive than DNA. RNA is unstable at alkaline pH, and the large grooves in the molecule make it susceptible to enzymatic attack. |
13 | Renaturation is slow after damage. | Quick renaturation after damage. |
14 | There are two types of DNA, namely nuclear DNA (intranuclear DNA) and extracellular DNA (extranuclear DNA). | There are three types of RNA: RNA, RNA, and RNA. |
fifteen | The DNA content remains in the cell. | RNA levels in cells vary depending on protein synthesis. |
sixteen | Long life | some RNAs are short-lived while others are long-lived |
17 | Function : long-term storage and transmission of genetic information. genetic information to create other cells and new things | Function : It is used to transfer the genetic code from the nucleus to the ribosome in the process of protein synthesis. RNA is used to transmit genetic information in some organisms and can be used to store blueprints in primitive organisms. |
It turns out that there are three forms of DNA, but the most common form is form B.
See other forms of DNA.
Figure 2: Helical Geometry DNA Shapes |
and it is also answered, why is DNA more stable than RNA?
Well... that's all the information, I hope you find it useful!
0 Response to "17 PERBEDAAN ANTARA DNA DAN RNA"
Posting Komentar